Extensive portfolio of roles and apps covering the entire design-to-manufacture process
3DEXPERIENCE Engineer for Education is a set of solutions across the entire design-to-manufacture ecosystem and proven industry workflows, all connected together through the 3DEXPERIENCE platform.
| Shot | Name | Overview | |
|---|---|---|---|
| CHG | Change Manager | A strategic close-loop collaborative change process that clearly communicates change decisions and assignments to all impacted domains | |
| PAU | 3D Product Architect | Enable designers to navigate and author multi-CAD product structures with a shared experience between structure and 3D visualization. | |
| UDA | Collaborative Designer for AutoCAD | Enables enterprise-wide sharing of drawing data while enriching AutoCAD with embedded productivity and lifecycle management apps. | |
| UE5 | Collaborative Designer for CATIA V5 | Enables designers to share design data and enrich CATIA® V5 with embedded productivity and lifecycle management apps. | |
| XEN | Product Release Engineer | Reduce engineering lead time to complete and validate the product engineering definition | |
| XPP | Project Planner | Reduce resource and overall project execution costs by empowering teams with different planning methodologies, leveraging enterprise knowledge | |
| UDR | Collaborative Designer for DraftSight | Access the 3DEXPERIENCE cloud-based platform from within your DraftSight application for secure data and product lifecycle management | |
| UES | Collaborative Designer for SOLIDWORKS | Access the power of the 3DEXPERIENCE cloud-based platform from within SOLIDWORKS for secure data and product lifecycle management | |
| WDR | Drafter | Reduce time and cost by quickly generating detailed drawings of 3D designs | |
| CCS | Creative Designer | Imagine, explore and create conceptual ideas through a comprehensive set of applications addressing ideation, concept modeling and visualization | |
| CSX | Visual Experience Designer | Realistic visualization and experience of your design for immediate, defined & accurate decisions, directly accessible in your native CAD applications | |
| ELG | Electrical 3D Systems Designer | An integrated 3D electrical development environment which enables the physical design of wire harnesses and cabling in the context of the complete product | |
| FLG | Fluid 3D Systems Designer | Improve piping, tubing and HVAC systems quality, shorten design time and reduce material costs by optimizing the physical design of complex fluid systems | |
| GDE | Function Driven Generative Designer | Increase & parallelize weight reduction trade-off studies of generated design alternatives with high accurate shapes respecting structural & thermal KPI targets | |
| ICE | Immersive Collaboration Experience | Perform multi-user Virtual Reality reviews and capture team decisions directly and natively within your 3DEXPERIENCE data and applications | |
| LTX | Lattice Designer | Design lattice structures in high performance parts, from conceptual to detailed, enabling structural validation, and output 3D printers readable format. | |
| MDG | Mechanical Designer | A powerful set of applications built to create and manage sophisticated mechanical projects | |
| MTG | Mold & Tooling Designer | Reduce cost of accurate part production by accelerating injection mold design thanks to dedicated guided assistant for design and simulation | |
| TAD | 3D Tolerancing & Annotation Designer | Leverage Model Based Design through fast 3D Tolerancing adoption for product engineering | |
| VIZ | Virtual Reality Reviewer | Immediately improve the understanding of your design with integrated & direct access to immersive Virtual Reality inside your 3DEXPERIENCE applications | |
| FGM | Durability and Mechanics Engineer | Enables comprehensive structural simulations covering statics, implicit and explicit dynamics and fatigue to assess structural integrity of any type of product | |
| FMK | Fluid Dynamics Engineer | Perform fluid flow and heat transfer simulations, leading to better quality designs while avoiding manufacturing issues | |
| IME | Plastic Injection Engineer | Validate and optimize plastic part and mold tooling designs by simulating the filling, packing, warpage & mold cooling early in the product development process | |
| SFO | Structural Performance Engineer | Assess the structural performance of products in nonlinear static and dynamic environments for informed engineering decisions | |
| SRD | Structural Designer | Accelerate product design with efficient evaluation of stress, strain, natural frequency and temperature in a guided environment | |
![]() |
SXK | All Physics Analyst | |
| A3D | Additive Manufacturing Engineer | Prepare and compute the additive manufacturing process for the most common polymer 3D printing techniques for all users. | |
| EFS | Factory Simulation Engineer | Simulate material flow and resource utilization in a Virtual Factory context | |
| MFN | Manufacturing Items Engineer | Define, compare, manage and update the Manufacturing Bill of Material (MBOM) from the Engineering Bill of Material (EBOM) | |
| MGA | Manufacturing Process Engineer | Provides highly efficient browsing and basic authoring of Manufacturing Routings to create and update manufacturing plans in a light and affordable web client. | |
| NMD | NC Mold & Die Programmer | Define and validate 2.5 and 3-axis machining processes to machine complex molds and dies | |
| NSR | NC Shop Floor Programmer | Enables CNC Machinist to create a NC Program dedicated to 3-axis Machine and Wire EDM | |
| NTA | NC Mill-Turn Machine Programmer | Define and validate machining processes to program NC lathe and mill-turn machines | |
| NTP | NC Prismatic & Mill-Turn Machine Programmer | Define and validate machining processes to program NC lathe and prismatic mill-turn machines | |
| NTX | NC Milling Machine Programmer | Define and validate programs to mill complex parts on a multi-axis milling machine or robot | |
| RBS | Robot Programmer | Build, Simulate, Validate and Program Industrial Robot workcells |