Provides access to the advanced tools used by simulation experts across all industries, in a format that is aligned with student needs and skill levels
Simulation Engineer for Education extends the simulation capabilities within domain-specific roles, providing engineers, students and educators with the ability to collaboratively solve complex engineering problems spanning multiple scales and disciplines.
| Shot | Name | Overview | |
|---|---|---|---|
| CHG | Change Manager | A strategic close-loop collaborative change process that clearly communicates change decisions and assignments to all impacted domains | |
| PAU | 3D Product Architect | Enable designers to navigate and author multi-CAD product structures with a shared experience between structure and 3D visualization. | |
| UE5 | Collaborative Designer for CATIA V5 | Enables designers to share design data and enrich CATIA® V5 with embedded productivity and lifecycle management apps. | |
| XEN | Product Release Engineer | Reduce engineering lead time to complete and validate the product engineering definition | |
| XPP | Project Planner | Reduce resource and overall project execution costs by empowering teams with different planning methodologies, leveraging enterprise knowledge | |
| UES | Collaborative Designer for SOLIDWORKS | Access the power of the 3DEXPERIENCE cloud-based platform from within SOLIDWORKS for secure data and product lifecycle management | |
| GDF | Flow Driven Generative Designer | Improve the efficiency of internal fluid systems by generating shapes that respect performance KPI targets, via a streamlined & intuitive workflow experience | |
| MDG | Mechanical Designer | A powerful set of applications built to create and manage sophisticated mechanical projects | |
| SGD | Structural Generative Designer | Increase & parallelize rich weight reduction trade-off studies of generated design alternatives with accurate shapes respecting structural & thermal KPI targets | |
| AMF | Additive Manufacturing Analysis Engineer | Realistic simulation of the additive manufacturing process enables companies to optimize part designs and process parameters for additive manufacturing | |
![]() |
AP0 | Antenna Placement Fundamental | |
| BSO | Concept Structure Analyst | Generate high-performance design concepts meeting structural requirements based on advanced linear and nonlinear simulation | |
| CYE | Composite Structures Performance Engineer | Model and validate composite designs for stiffness, strength, and performance requirements, to reduce costs in composite structure prototypes and testing | |
![]() |
EMG | Electromagnetics Engineer | |
| FGM | Durability and Mechanics Engineer | Enables comprehensive structural simulations covering statics, implicit and explicit dynamics and fatigue to assess structural integrity of any type of product | |
| FMK | Fluid Dynamics Engineer | Perform fluid flow and heat transfer simulations, leading to better quality designs while avoiding manufacturing issues | |
| IME | Plastic Injection Engineer | Validate and optimize plastic part and mold tooling designs by simulating the filling, packing, warpage & mold cooling early in the product development process | |
| MDO | Multidisciplinary Optimization Engineer | Drive innovation by exploring multiple alternatives across the complete range of operating scenarios, all to make better decisions and find optimal designs | |
| OPZ | Structural Generative Engineer | Empower simulation engineers to improve designs through exploration of alternatives that meet requirements for structural performance and manufacturing | |
| SFO | Structural Performance Engineer | Assess the structural performance of products in nonlinear static and dynamic environments for informed engineering decisions | |
| SLL | Structural Engineer | Provide design engineers powerful and intuitive tools needed to perform linear structural simulations during the design process | |
| SNE | Composite Structures Analysis Engineer | Perform detailed simulation of composite structures for stiffness, strength, manufacturability, and damage tolerance, while optimizing weight and performance | |
| SRD | Structural Designer | Accelerate product design with efficient evaluation of stress, strain, natural frequency and temperature in a guided environment | |
| SSEMO | Steel Structures Engineer for Marine and Offshore | Engineer and validate the steel structure design, from preliminary to detail, to minimize costs and engineering time, while reducing weight | |
![]() |
SXK | All Physics Analyst | |
| VRP | Test Manager | Efficiently define, execute, and monitor Validation & Verification strategies. Ensure compliance with regulations and requirements, avoiding costly recalls | |
| AMD | Material Deposition Machine Programmer | Prepare & compute the manufacturing process for Material Deposition (DED-cladding) & Material Extrusion in Additive Manufacturing | |
| APX | Powder Bed Machine Specialist | Prepare, compute & simulate the manufacturing process for Powder Bed 3D Printer to reduce print time and wasted material. |